Real-time seismic station monitoring dashboard
| Channel | Last Sample | Data Latency | Last Received | Feed Latency | Diff |
|---|---|---|---|---|---|
| SCHLR BHE | 2026/06/06 01:15:59 | 4.0 s | 2026/06/06 01:16:01 | 2.0 s | 1.0 s |
| SCHLR BHN | 2026/06/06 01:15:47 | 16.0 s | 2026/06/06 01:15:49 | 14.0 s | 1.0 s |
| SCHLR BHZ | 2026/06/06 01:15:40 | 23.0 s | 2026/06/06 01:15:42 | 21.0 s | 1.0 s |
| SCHLR HHE | 2026/06/06 01:15:56 | 6.0 s | 2026/06/06 01:15:57 | 6.0 s | 0.0 s |
| SCHLR HHN | 2026/06/06 01:15:59 | 3.0 s | 2026/06/06 01:16:00 | 3.0 s | 0.0 s |
| SCHLR HHZ | 2026/06/06 01:15:56 | 6.0 s | 2026/06/06 01:15:57 | 6.0 s | 0.0 s |
| SCHLR HNE | 2026/06/06 01:15:57 | 6.0 s | 2026/06/06 01:15:58 | 5.0 s | 0.0 s |
| SCHLR HNN | 2026/06/06 01:15:59 | 3.0 s | 2026/06/06 01:16:00 | 3.0 s | 0.0 s |
| SCHLR HNZ | 2026/06/06 01:15:55 | 8.0 s | 2026/06/06 01:15:56 | 7.0 s | 0.0 s |
Click here to view in Grid View
View a live seismogram of station SCHLR